Star Toto 6 50 Prediction

Next 1-st Jackpot: RM2,060,000
Next 2-nd Jackpot: RM142,000
Main Numbers
Number Drawn Times Last Drawn days ago
20 118 2024-07-17 288
25 120 2024-07-28 277
22 125 2024-08-13 261
43 142 2024-08-18 256
05 125 2024-08-24 250
42 140 2024-08-28 246
44 132 2024-08-31 243
21 117 2024-09-01 242
37 123 2024-09-07 236
01 134 2024-09-07 236
46 129 2024-09-08 235
16 124 2024-09-08 235
18 143 2024-09-08 235
14 140 2024-09-11 232
30 135 2024-09-11 232
45 152 2024-09-14 229
24 135 2024-09-15 228
35 146 2024-09-15 228
11 131 2024-09-18 225
39 120 2024-09-21 222
40 119 2024-09-21 222
34 155 2024-09-21 222
04 116 2024-09-22 221
26 120 2024-09-22 221
19 139 2024-09-22 221
50 131 2024-09-25 218
02 141 2024-09-25 218
13 131 2024-09-28 215
38 139 2024-09-28 215
47 139 2024-09-28 215
15 131 2024-09-29 214
29 141 2024-09-29 214
36 146 2024-09-29 214
49 148 2024-09-29 214
33 140 2024-10-02 211
32 143 2024-10-02 211
08 139 2024-10-02 211
31 151 2024-10-02 211
07 125 2024-10-05 208
09 125 2024-10-05 208
17 132 2024-10-05 208
23 139 2024-10-05 208
27 128 2024-10-05 208
48 132 2024-10-05 208
03 134 2024-10-06 207
10 114 2024-10-06 207
12 113 2024-10-06 207
28 112 2024-10-06 207
41 128 2024-10-06 207
06 124 2024-10-06 207
Extra Number
Number Drawn Times Last Drawn days ago
34 22 2023-03-08 785
30 16 2023-09-16 593
28 25 2023-11-15 533
07 28 2023-11-25 523
43 13 2023-12-16 502
19 27 2024-02-04 452
13 21 2024-02-18 438
35 22 2024-03-02 425
32 21 2024-03-09 418
44 22 2024-03-13 414
20 20 2024-03-16 411
37 17 2024-03-17 410
05 16 2024-03-20 407
47 20 2024-03-30 397
36 23 2024-04-07 389
18 26 2024-04-21 375
45 24 2024-05-04 362
10 28 2024-05-28 338
46 22 2024-05-29 337
50 18 2024-06-02 333
33 19 2024-06-05 330
08 17 2024-06-15 320
48 25 2024-06-25 310
12 27 2024-07-03 302
06 23 2024-07-06 299
01 24 2024-07-17 288
16 17 2024-07-21 284
03 20 2024-07-28 277
24 22 2024-08-03 271
15 28 2024-08-04 270
17 18 2024-08-11 263
02 23 2024-08-17 257
40 30 2024-08-25 249
39 24 2024-08-28 246
25 18 2024-08-31 243
27 18 2024-09-01 242
14 17 2024-09-04 239
49 19 2024-09-07 236
09 35 2024-09-08 235
11 22 2024-09-14 229
21 24 2024-09-15 228
31 18 2024-09-18 225
22 22 2024-09-21 222
29 20 2024-09-22 221
38 33 2024-09-25 218
41 20 2024-09-28 215
26 30 2024-09-29 214
04 22 2024-10-02 211
42 23 2024-10-05 208
23 12 2024-10-06 207
Lottery Jackpots
popular
Show More